Music magazine: year on year comparison into numbers sold - Results from Mediatel.co.uk
Title Publisher Jan- June 08 Jan- June 09 Change %Ch
Classic Rock Future Publishing 66,632 70,301 3,669 5.5
Kerrang Bauer Consumer Media 60,290 43,253 -17,037 -28.3
Metal Hammer Future Publishing 48,540 46,004 -2,536 -5.2
Mojo Bauer Consumer Media 106,367 97,772 -8,645 -8.1
NME IPC Ignite 56,284 40,948 -15,336 -27.2
Q Bauer Consumer Media 113,174 100,172 -13,002 -11.5
The Fly Channelfly Enterprises Ltd. 105,212 107,771 2,559 2.4
Uncut IPC Ignite 86,925 76,526 -10,399 -12.0
Results clearly show that these well-known music magazines are declining in sales. I think that this is down to the lack of genre coverage. I feel that there is a gap in the market for my magazine as it is a fresh take on music and focuses on new bands/artists and big band/pop, indie, swing, jazz music.
No comments:
Post a Comment